List of cameras installed on a temporary basis to address community safety issues as part of a wider multi-agency response.
Camera number | Location | Streets of view |
---|---|---|
1021, 1022, 1023 | Old Library Wood, off Rosary Road | Old Library Wood |
Recon 1 | Meadowsweet | Communal area and pathways approaching 28 |
Recon 2 | Tombland Alley | Tombland Alley |
1011, 1012, 1013 | Heartsease Park (Alderman Walker Park) NR7 9UT | Tennis courts and adjacent pathway |
1051, 1052, 1053 | Castle Moat | Castle Moat |
1031, 1032,1033 | Waterloo Park | Including view towards the front of pavilion and the bandstand in the middle of the green(1031) path to/from the RHS of pavilion towards Philadelphia Lane (1032) RHS and rear of pavilion (1033) |
1041, 1042, 1043 | Waterloo Park | Including view of the path to/from the LHS of pavilion (1041) , view of LHS and along front of pavilion of one of the other cameras (1042), view of path to and from LHS of pavilion (1043) |
1061, 1062, 1063 | William Mear Gardens | View of path alongside no42 William Mear Gardens towards communal entrance 1061, view of path and green space next to gable end of 42//45/48 William Mear Gardens (1062), view of green space next to rear of 41 William Mear Gardens towards 54/57/60 William Mear Gardens (1063) |
Redeployable CCTV installs for environmental anti-social behaviour (ASB)
List of cameras installed on a temporary basis to address environmental ASB issues, such as fly-tipping.
Camera number | Location | Streets of view |
---|---|---|
Deployable unit 1 | Heathgate | Heathgate |
Deployable unit 2 | Douro Place | Douro Place |
Deployable unit 3 | Bowers Avenue | Bowers Avenue |
Deployable unit 4 | Normandie Tower | Argyle Street |
Deployable unit 5 | Spring Bank | Springbank |
Deployable unit 6 | Knowland Grove | Knowland Grove and Marl Pit Lane |