Ashbourne Tower
Camera number | View |
---|---|
631 | External front door |
632 | Front entrance lobby 1 |
633 | Front entrance lobby 2 |
634 | Lift lobby |
635 | Rear entrance lobby |
636 | Left lift |
637 | Right lift |
638 | Roof cage door |
639 | Ground floor stairs |
Aylmer Tower
Camera number | View |
---|---|
761 | External front door |
762 | Front entrance lobby 1 |
763 | Front entrance lobby 2 |
764 | Lift lobby |
765 | Rear entrance lobby |
766 | Gound floor stairs |
767 | Right lift |
768 | Left lift |
769 | Roof cage |
Barnards Yard
Camera number | View |
---|---|
301 | Ground floor entrance to block from main car park |
302 | Ground floor stair well access next to No13 Barnards Yard |
303 | Ground floor passageways along 21-17 and 22-25 Barnards Yard |
304 | Ground floor passageways along 25-22 and 26-28 Barnards Yard |
305 | Ground floor corner entrance stairs and passageways along 70-72 and 28-26 Barnards Yard |
306 | Ground floor entrance from Colegate along 72-74 Colegate and passageway into courtyard between 72 and 74 Colegate |
307 | Ground floor entrance and walkways near stairs next to 78 Colegate |
Burleigh Tower
Camera number | View |
---|---|
601 | External front door |
602 | Front entrance lobby 1 |
603 | Front entrance lobby 2 |
604 | Lift lobby |
605 | Rear entrance lobby |
606 | Left lift |
607 | Right lift |
608 | Roof cage door |
609 | Ground floor stairs |
Compass Tower
Camera number | View |
---|---|
661 | External front door |
662 | Front entrance lobby 1 |
663 | Front entrance lobby 2 |
664 | Lift lobby |
665 | Rear entrance lobby |
666 | Left lift |
667 | Right lift |
668 | Roof cage door |
669 | Ground floor stairs |
Johnson Place
Camera number | View |
---|---|
461 | External front door A |
462 | Floor 3 block A |
463 | Floor 5 block A |
464 | Lift block A |
465 | External front door B |
466 | Floor 3 block B |
467 | Floor 5 block B |
Markham Tower
Camera number | View |
---|---|
731 | External front door |
732 | Front entrance lobby 1 |
733 | Front entrance lobby 2 |
734 | Lift lobby |
735 | Rear entrance lobby |
736 | Left lift |
737 | Right lift |
738 | Roof cage door |
739 | Ground floor stairs |
Normandie Tower
Camera number | View |
---|---|
501 | External front door |
502 | Entrance lobby 1 |
503 | Entrance lobby 2 |
504 | Lift lobby |
505 | Left lift |
506 | Right lift |
Seaman Tower
Camera number | View |
---|---|
701 | External front door |
702 | Front entrance lobby 1 |
703 | Front entrance lobby 2 |
704 | Lift lobby |
705 | Rear entrance lobby |
706 | Left lift |
707 | Right lift |
708 | Roof cage door |
709 | Ground floor stairs |
Suffolk Square
Camera number | View |
---|---|
431 | Entrance block A/B ground floor |
432 | Block A/B floor 1 |
433 | Block A/B floor 3 |
434 | Block A/B lift |
435 | Entrance block C/B ground floor |
436 | Block C/B floor 1 |
437 | Block C/B floor 3 |
438 | Entrance block D/E ground floor |
439 | Block D/E top floor |
440 | Entrance block F/E ground floor lift lobby |
441 | Block F/E top floor |
442 | Lift block F/E |
443 | Entrance block D/C ground floor lift lobby |
444 | Block D/C top floor lift lobby |
445 | Lift block D/C |
446 | Between rear of shop and stairwell for Blocks B/C |
447 | Path at side of shop |
448 | Behind stairwell for Blocks B/C |
Winchester Tower
Camera number | View |
---|---|
401 | External front door |
402 | Entrance lobby 1 |
403 | Lift lobby |
404 | Left lift |
405 | Right lift |