From 1 April 2025
All prices and procedures apply to standard sized coffins (6’10” long x 2’6” wide x 1’3” deep).
In the event that a larger coffin is required, on occasions there may be operational reasons where alternative burial arrangements may be necessary, including burial in a new or alternative location.
The council is not responsible for any additional costs arising from the use, or need, for larger coffins or from any other alternative arrangements requested or required by families.
Exclusive rights of burial (ERB), also known as burial grants
All ERB charges do not include memorial application fees
Earlham - traditional coffin burials | Charge |
---|---|
Double grave for 2 burials - 50 years | £1,545 |
Double grave for 2 burials - 100 years | £3,090 |
Rosary traditional coffin burials | |
Double grave for 2 burials - 50 years | £1,560 |
Double grave for 2 burials - 100 years | £4,275 |
Rosary Vale A & B - monoliths only | |
Double grave for 2 burials - 50 years | £1,765 |
Double grave for 2 burials - 100 years | £4,165 |
Historical grave - Ealhham | |
Single space remaining - 50 years | £880 |
Single spaces remaining - 50 years | £1,250 |
Historical graves - Earlham ECO incluslve charge allocated - excludes memorial application fee | |
Natural burial - 100% natural and biodegradable coffins, no plastic/metals, screws or staples, bodies must not be subject to hygienic treatment (embalming) | |
Single space historical grave 4'6'' | £1,045 |
Inclusive charge ECO natural burial e.g. wicker or willow. Interment ERB 25 years memorial in keeping with section |
Religious faith burials (in designated religious faith sections) Sections 70M EEM Jewich Cemetery | Charge |
---|---|
Shroud burial, single interment per grave | £540 |
Traditional coffin burial - Interment fee | £1,850 |
Burial grant, single space - 50 years | £1,545 |
Cremation plots Rosary Z - Excludes memorial application fee | Charge |
---|---|
Two spaces - 50 year | £1,545 |
Two spaces - 100 years | £3,090 |
Interment fees
Interment fees | Charge |
---|---|
Standard interment fee for a coffined burial | £1,850 |
Interment of caskets/oversized | £2.230 |
Natural burial - 100% natural and bio-degradable coffins, no plastic/metals/screws or staples, bodies must not be subject to hygienic treatment (embalming) ECO natural burial e.g. wicker or willow, interment -no mats or plastics | £540 |
Natural burial - depth greater than 3'8" | Price on application |
Cremated remains - ashes depth | £445 |
Cremated remains - depth greater than 4'6" | £1,850 |
Exhumation - body (see notes below) | £2,480 |
Interment of caskets | Price on application |
Exhumations - cremated remains (see notes below) | £660 |
Re-opening of brick graves and vaults | Price on application |
Babies and children up to 17 years old | Charge |
---|---|
Interment and 20 year burial grant (in designated burial sections) | No charge |
Memorial applications - where permitted | Charge |
---|---|
New or Replacement Headstone on single grave – up to 3ft | £635 |
Each additional inscription | £82 |
Cremation tablet - flat | £265 |
Inscribed vase | £180 |
Admin charge | £36 |
Administration charges
Transfer of exclusive burial rights | Charge |
---|---|
Transfer of grant- owner deceased (includes grant) | £112 |
Living assignment - person to person | £112 |
Additional - add additional grant holder | £36 |
Copy of certificate | £3 |
Grant Extensions | Charge |
---|---|
Burial plots - per five years | £255 |
Cremation plots - per five years | £255 |
Grave Maintenance - annual charge | Charge |
---|---|
Clipping and tidy grass | £142 |
Invoice to Crematorium - full service admin fee | £36 |
Other fees
Additional funeral charges | Charge |
---|---|
Cancellation of funeral - 3 working days or less | £235 |
Funeral delayed - cost for each 15 minutes late after the first 15 minutes | £122 |
Use of a chapel for a burial service (Jewish or Rosary Chapels) | £163 |
Sunken graves - soil top-up 12 months or more | Price on application |
Surrender of grave - contact bereavements team | Price on application |
Search and grave identification fees | Charge |
---|---|
Cemetery visit with family to allocate grave | £122 |
Genealogy search - register only | £72 |
Genealogy search + grave found and marked in the cemetery (per grave) | £122 |
Supply plans and directions to graves | £72 |
Exhumation and reopening information
Exhumation fee
- The exhumation fee is also subject to VAT if the exhumed body is not to be subsequently re-buried, therefore the resting place for the exhumed body must be declared when booking an exhumation.
- Exhumation is only permitted with the appropriate authority, which may be a Ministry of Justice licence and/or a faculty from the Church of England. All of the required permissions must be obtained by the person applying for the exhumation.
Exhumation fee – cremated remains
- The exhumation fee is also subject to VAT if the exhumed cremated remains are not subsequently reburied.
- The exhumation of cremated remains is only possible if the ashes are known to have been interred within a container. In the event that the ashes cannot be successfully identified this service is non-refundable.
VAT is included where applicable. Our VAT number for your records is 107007712.