Skip to content Skip to search
My Norwich
Christmas and New Year closure information

Our offices and phone lines will be closed from 4pm on Tuesday 24 December and will reopen at 9am on Thursday 2 January.

See more about our service arrangements for customers

Members' allowances 2017-18

The Local Authorities (Members’ Allowances) (England) Regulations 2003.

These regulations require the council to publish details of the allowances paid to councillors under the council’s Members’ Allowances Scheme. The following payments were made to Members of Norwich City Council in 2017-18.

Councillor Basic Allowance Special Responsibility Expenses Total
C Ackroyd £6,255 £1,563.96   £7,818.96
S Bogelein £6,255 £1,563.96 £370 £8,188.96
D Bradford £6,255 £1,563.96   £7,818.96
J Bremner £6,255 £2,172.14   £8,427.14
J Brociek-Coulton £6,255 £1,563.96   £7,818.96
S Button £6,255 £4,170   £10,425
D Carlo £6,255 £1,563.96   £7,818.96
E Coleshill £6,255 £1,563.96   £7,818.96
K Davis £6,255 £4,604.86   £10,859.86
K Driver £6,255 £3,735.66 £60.03 £10,050.69
D Fullman £6,255 £260.66   £6,515.66
L Grahame £6,255 £1,563.96   £7,818.96
G Harris £6,255 £5,473.70 £6.49 £11,735.19
A Haynes £6,255 £1,563.96   £7,818.96
J Henderson £6,255 £1,563.96   £7,818.96
C Herries £6,255 £5,039.20   £11,294.20
S Jackson £6,255 £1,563.96   £7,818.96
E Jones £6,255 £1,563.96   £7,818.96
T Jones £6,255 £1,563.96   £7,818.96
P Kendrick £6,255 £5,473.70 £646.60 £12,375.30
J Lubbock £6,255 £1,563.96   £7,818.96
K Maguire £6,255 £4,604.86   £10,859.86
H Malik £6,255 £1,563.96   £7,818.96
P Manning £6,255 £1,563.96   £7,818.96
M Maxwell £6,255 £1,303.30   £7,558.30
M Packer £6,255 £2,780.32   £9,035.32
M Peek £6,255 £1,563.96   £7,818.96
B Price £6,255 £4,170   £10,425
D Raby £6,255 £1,563.96   £7,818.96
R Ryan £6,255 £3,576.74   £9,831.74
M Sands £6,255 £1,563.96   £7,818.96
S Sands £6,255     £6,255
M Schmierer £6,255 £6,777   £13,032
M Stonard £6,255 £5,473.70 £102.51 £11,831.21
V Thomas £6,255 £2,172.14   £8,427.14
V Thomas £6,255 £1,563.96   £7,818.96
A Waters £6,255 £10,425   £16,680
C Woollard £6,255 £1,563.96   £7,818.96
J Wright £6,255 £4,170   £10,425

Note: The payments shown above are gross amounts and are subject to statutory deductions such as income tax.

Anton Bull
Director of business services
City Hall
Norwich
NR2 1NH

Feedback button
Feedback button